XLCC engages with local residents, authorities and the wider community to ensure that we work collaboratively in developing our capabilities. We will provide up to date details on any planning submissions or consultations on this page along with any relevant links to external information that is associated with our developments.
If you have any questions about any of the information contained within these pages please contact info@xlcc.co.uk
Ref: 22/00133/PPPM
Planning permission has been submitted in principle for the erection of a high voltage cable manufacturing facility, including detailed planning permission for the construction of an extrusion tower with associated factories, research and testing laboratories, offices with associated stores, transport, access, parking and landscaping with on-site generation and electrical infrastructure and cable delivery system at the former coal terminal Hunterston, West Kilbride, Ayrshire.
More details can be found at the Local Authority website https://www.eplanning.north-ayrshire.gov.uk/OnlinePlanning/applicationDetails.do?activeTab=documents&keyVal=R7HVTOLEGLM00
A public consultation will take place at Fairlie Village Hall on 11th-12th May 2022. For full details, click here to read our notice.
Date Published | Document Type | Description | View |
---|---|---|---|
15 Mar 2022 | Consultation Response | Hse – onr response | Download |
14 Mar 2022 | Consultation Response | Flooding response | Download |
01 Mar 2022 | Consultation Response | Water response | Download |
25 Feb 2022 | BackGround Papers | Trnpa1 | Download |
Planning Application Pack | |||
18 Feb 2022 | Drawing | Site Location Plan 10K | Download |
18 Feb 2022 | Drawing | Masterplan | Download |
18 Feb 2022 | Drawing | Parameters plan | Download |
18 Feb 2022 | Drawing | Parameters masterplan overlay | Download |
18 Feb 2022 | Drawing | Site sections | Download |
18 Feb 2022 | Report | Cover Letter | Download |
18 Feb 2022 | Report | Planning Statement | Download |
18 Feb 2022 | Report | Outline Design Report | Download |
18 Feb 2022 | Report | Transport assessment | Download |
18 Feb 2022 | Report | Pre-Application Consultation Report | Download |
18 Feb 2022 | Notice | Application Notice letter to Peel Ports | Download |
18 Feb 2022 | Notice | Complete Notice | Download |
Environmental Impact Assessment Report (Volume 1: Text) | |||
18 Feb 2022 | EIA | Non-technical Summary | Download |
18 Feb 2022 | EIA | Report Volume 1 – Main Text | Download |
18 Feb 2022 | EIA | Chapter 1 – Introduction | Download |
18 Feb 2022 | EIA | Chapter 2 – Project Description | Download |
18 Feb 2022 | EIA | Chapter 3 – Need and Alternatives | Download |
18 Feb 2022 | EIA | Chapter 4 – EIA Methodology | Download |
18 Feb 2022 | EIA | Chapter 5 – Ecology and Nature Conservation | Download |
18 Feb 2022 | EIA | Chapter 6 – Historic Environment | Download |
18 Feb 2022 | EIA | Chapter 7 – Landscape and Visual Effects | Download |
18 Feb 2022 | EIA | Chapter 8 – Hydrology and Flood Risk | Download |
18 Feb 2022 | EIA | Chapter 9 – Hydrology, Geology and Ground Conditions | Download |
18 Feb 2022 | EIA | Chapter 10 – Traffic and Transport | Download |
18 Feb 2022 | EIA | Chapter 11 – Noise and Vibration | Download |
18 Feb 2022 | EIA | Chapter 12 – Climate Change | Download |
18 Feb 2022 | EIA | Chapter 13 – Air Quality | Download |
18 Feb 2022 | EIA | Chapter 14 – Socio-economics | Download |
Environmental Statement (Volume 2: Figures) | |||
18 Feb 2022 | EIA | Report Volume 2 – Figures | Download |
18 Feb 2022 | EIA | 1.1 Site Location | Download |
18 Feb 2022 | EIA | 2.1a Parameters Plan (factory) | Download |
18 Feb 2022 | EIA | 2.1b Parameters Plan (jetty) | Download |
18 Feb 2022 | EIA | 2.2a Indicative Masterplan (factory) | Download |
18 Feb 2022 | EIA | 2.2b Indicative Masterplan (jetty) | Download |
18 Feb 2022 | EIA | 3.1 Iterations of the parameters plan | Download |
18 Feb 2022 | EIA | 4.1 Cumulative Developments | Download |
18 Feb 2022 | EIA | 5.1 Ecology Survey Areas | Download |
18 Feb 2022 | EIA | 5.2 Designated Sites Plan | Download |
18 Feb 2022 | EIA | 5.3 Phase 1 Habitat Survey Plan | Download |
18 Feb 2022 | EIA | 5.4 Protected Species Survey Results | Download |
18 Feb 2022 | EIA | 5.5 Ornithological Designations within 20km | Download |
18 Feb 2022 | EIA | 5.6 Survey Area and Count Sectors | Download |
18 Feb 2022 | EIA | 5.7 Intertidal Survey Results by Species | Download |
18 Feb 2022 | EIA | 6.1 Designated Heritage Assets and the ZTV | Download |
18 Feb 2022 | EIA | Figure 7.1: Landscape Designations Plan | Download |
18 Feb 2022 | EIA | Figure 7.2: Zone of Theoretical Visibility and Viewpoint Locations (50km radius study area) | Download |
18 Feb 2022 | EIA | Figure 7.3: Zone of Theoretical Visibility and Viewpoint Locations (Site Context) | Download |
18 Feb 2022 | EIA | Figure 7.4: Landscape Context | Download |
18 Feb 2022 | EIA | Figure 7.5: Landscape Character | Download |
18 Feb 2022 | EIA | Figure 7.6: National Coastal Character Areas (Seascape Character) | Download |
18 Feb 2022 | EIA | Figure 7.7: Regional Seascape Character Areas | Download |
18 Feb 2022 | EIA | Figure 7.8: Baseline Photography Viewpoints 1 to 29 | Download |
18 Feb 2022 | EIA | Figure 7.9: Baseline Night time Photography Viewpoints 2, 12 and 23 | Download |
18 Feb 2022 | EIA | Figure 7.10: Photomontages Viewpoints 1 to 29 | Download |
18 Feb 2022 | EIA | 8.1 Hydrological Context | Download |
18 Feb 2022 | EIA | 10.1 Extent of study area and traffic data sources | Download |
18 Feb 2022 | EIA | 10.2 Pedestrian isochrone plot from development access | Download |
18 Feb 2022 | EIA | 10.3 Cycle isochrone plot from development access | Download |
18 Feb 2022 | EIA | 10.4 Core paths in the vicinity of the site | Download |
18 Feb 2022 | EIA | 10.5 Personal injury accident (PIA) events between 2016 and 2020 | Download |
18 Feb 2022 | EIA | Figure 11.1 Noise Sensitive Receptors | Download |
18 Feb 2022 | EIA | Figure 11.2 Baseline Sound Monitoring Locations | Download |
18 Feb 2022 | EIA | Figure 11.3 Daytime Operational Noise Contour | Download |
18 Feb 2022 | EIA | Figure 11.4 Night-time Operational Noise Contour | Download |
18 Feb 2022 | EIA | Figure 13.1 Roads and Receptors Modelled | Download |
18 Feb 2022 | EIA | Figure 13.2 Construction Dust Buffer | Download |
Environmental Statement (Volume 3: Appendices) | |||
18 Feb 2022 | EIA | Report Volume 3 – Technical Appendices | Download |
18 Feb 2022 | EIA | 1.1 Requirements of EIA Legislation | Download |
18 Feb 2022 | EIA | 1.2 Statement of Expertise | Download |
18 Feb 2022 | EIA | 2.1 CoCP | Download |
18 Feb 2022 | EIA | 2.2 Population and Health Statement | Download |
18 Feb 2022 | EIA | 2.3 Lighting Impact Report | Download |
18 Feb 2022 | EIA | 4.1 Scoping Report | Download |
18 Feb 2022 | EIA | 4.2 Scoping Opinion | Download |
18 Feb 2022 | EIA | 4.3 Scoping Responses | Download |
18 Feb 2022 | EIA | 4.4 Cumulative Developments | Download |
18 Feb 2022 | EIA | 5.1 Ecology and Nature Conservation Technical Report – Part 1 | Download |
18 Feb 2022 | EIA | 5.1 Ecology and Nature Conservation Technical Report – Part 2 | Download |
18 Feb 2022 | EIA | 6.1: Heritage Desk Based Assessment | Download |
18 Feb 2022 | EIA | 8.1 Flood Risk Assessment and Conceptual Surface Water Drainage Strategy | Download |
18 Feb 2022 | EIA | 9.1 Desk Top Study and Preliminary Risk Assessment | Download |
18 Feb 2022 | EIA | 10.1 Traffic Flow Diagrams | Download |
18 Feb 2022 | EIA | 11.1 Noise Planning policy, legislation, standards and guidance | Download |
18 Feb 2022 | EIA | Appendix 13.1 – Detailed Construction Dust Assessment Methodology | Download |
18 Feb 2022 | EIA | Appendix 13.2 – Atmospheric Dispersion Modelling Methodology | Download |
18 Feb 2022 | EIA | Appendix 13.3 – Sensitivity Test – Correction Factor | Download |
18 Feb 2022 | EIA | Appendix 13.4 – Sensitivity Test – Meteorological Data | Download |
For more information or enquires contact us
Privacy Policy | © Copyright XLCC 2022 – All rights reserved